High Quality C45/40Cr Stainless Steel Bucket Pin Bushing Factory Supplier's Excavator Construction Machine Spare Part
keywords:
Product Category:
Product Details
Key attributes
| CNC Machining or Not | Cnc Machining | Material Capabilities | Aluminum, Brass, Stainless Steel |
| Place of Origin | xiamen | Type | Milling, Other Machining Services |
| Micro Machining or Not | Micro Machining | Model Number | custom |
| Brand Name | custom | Material | brass,bronze,stainless steel,aluminum |
| Advantage | OEM Customized Service Provided | Product name | High-Precision Stainless Steel Sleeve for Industrial Applications |
| Certification | ISO9001 | OEM/ODM | Accecpted |
| Surface treatment | Customer's Request | Tolerance | +/-0.01mm to +/-0.05mm |
| Applicable industry | Construction industry, rail transit equipment manu | Package | Cartons+plastic Bags |
| Delivery time | 15-25 Days |
Packaging and delivery
| Selling Units | Single item | Single package size | 25X25X25 cm |
| Single gross weight | 0.500 kg |
Lead time
| Quantity (pieces) | 1 - 100 | > 100 |
| Lead time (days) | 6 | To be negotiated |
Customization options
| Option | Min. order: | Customization fee |
| Customized logo custom |
100 pieces | -- |
| Customized packaging custom |
100 pieces | -- |
| Graphic customization custom |
100 pieces | -- |
Product descriptions from the supplier

Product Parameter
| Materials | Aluminum Alloy ADC12, ADC10 A360,A380, A356 |
| Brass or customized | |
| Zinc alloy ZA3#,ZA5#,ZA8# | |
| Processing technology | Design→Mold making→tappin→CNC machining→polishing→surface treatment→assembly→product inspection→packaging→shipment |
| Allowance | ±0.005mm |
| Surface treatment | Powder spraying, oil spraying, sandblasting, polishing, grinding, passivation, chromium plating, zinc plating, nickel plating, electrophoresis, anodizing, etc |
| Quality system and testing | ISO9001,SGS test report |
| Quality inspection | 100% check appearance and size |
| Main testing equipment | Three-dimensional detector, automatic image measuring instrument, salt spray testing machine, air tightness detector, dynamic balance detector |
| Peculiarity And advantage | 1,high processing accuracy, flatness within 0.1mm. 2,high strength, not easy to deformation, with good electrical and thermal conductivity. 3,high surface finish, the surface roughness after processing is Ra1.6. 4,high processing precision, no gap assembly structure. 5,no particles, no pitting, appearance without peeling paint. 6,smooth appearance, strong corrosion resistance. 7,Through 20,000 wear resistance tests. 8,Pass 96-hour salt spray test. 9,through the coating adhesion test, scratch resistance test. 10,Passed the hundred test and 3M glue test. 11. Pass the film thickness test. |
| Application field | Intelligent automation equipment, mechanical parts, medical devices, auto and motorcycle parts, power tools, home appliance parts,LED lighting parts,3C products, other metal structural parts. |











Related Products
ONLINE MESSAGE
*Note: Please be sure to fill in the information accurately, and keep your communication open, we will contact you as soon as possible!